ENCE, Vitality cruise to first victories in Malmö
fnatic was not successful in the debut of their new roster, losing to ENCE 16-7 on Mirage, while Vitality overcame TYLOO 16-7 in their first match with Richard "shox" Papillon.
Robin "flusha" Rönnquist's double in the pistol got returned on by ENCE swiftly, who overran the B bombsite to kick off the match with a 2-0 T-side lead. fnatic mustered a round win with their first buy, but ENCE quickly regained control and dictated the pace up to a 6-1 lead. The Swedish side only managed a few more rounds before the end of the half, but each of their wins would be responded on by Aleksi "allu" Jalli and co., resulting in a 10-5 half.

fnatic added another round to their name by winning the pistol with an A push, but fumbled against a full-eco mid push which killed their comeback potential on Mirage. In the first buy of the half, ENCE picked up an entry on ramp and pulled off a 4v4 B retake, setting themselves up for the win. With an AWP triple kill, allu brought the game to an end, 16-7 in favor of the Finns.
DreamHack Masters Malmö 2019Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 13 | +7 | 90.0 | 1.45 |
![]() | 19 - 10 | +9 | 81.9 | 1.44 |
![]() | 19 - 13 | +6 | 91.5 | 1.42 |
![]() | 17 - 15 | +2 | 72.2 | 1.09 |
![]() | 12 - 16 | -4 | 78.0 | 0.99 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 17 | +2 | 87.2 | 0.98 |
![]() | 14 - 16 | -2 | 63.5 | 0.90 |
![]() | 12 - 18 | -6 | 60.9 | 0.66 |
![]() | 13 - 19 | -6 | 67.3 | 0.65 |
![]() | 9 - 17 | -8 | 50.8 | 0.65 |
On Inferno against TYLOO, Vitality had an impressive start as CT, losing just one of the first 10 rounds, building up a lead with ease. Hansel "BnTeT" Ferdinand's quad kill gave TYLOO their second and started the Chinese side's comeback on the offense, with a crucial 4v4 on the A site going their way ahead of a 10-5 half-time finish.
A successful pistol round extended Vitality's lead up to 14-5 swiftly. Lockdown on the defense powered by HaoWen "somebody" Xu and BnTeT gave TYLOO their sixth, but Mathieu "ZywOo" Herbaut replied with a quad kill and the game was finished shortly, 16-7.
DreamHack Masters Malmö 2019Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 11 | +11 | 106.2 | 1.62 |
![]() | 21 - 14 | +7 | 91.3 | 1.37 |
![]() | 16 - 8 | +8 | 63.7 | 1.28 |
![]() | 15 - 15 | 0 | 86.8 | 1.24 |
![]() | 15 - 13 | +2 | 65.5 | 1.01 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 16 | +6 | 105.3 | 1.36 |
![]() | 12 - 18 | -6 | 68.8 | 0.95 |
![]() | 12 - 19 | -7 | 62.6 | 0.72 |
![]() | 12 - 17 | -5 | 60.6 | 0.67 |
![]() | 3 - 19 | -16 | 17.5 | 0.32 |



































